Resistant Starch and Soluble Fiber May Improve Glucose Metabolism: "In a small randomized trial, soluble fiber had a greater effect on postprandial insulin response in women, whereas glucose reduction was greater after resistant starch. (CME)
Medscape Medical News"
Etiquetas
AAO
(1)
Acer
(1)
apps
(1)
Aspire
(1)
BIOS
(1)
cable
(1)
chrome
(1)
ciencia
(1)
contraseña
(1)
dios
(1)
elecciones
(1)
enarm
(1)
FAT
(1)
Flash
(1)
FLASHIT.EXE
(1)
fondo
(1)
google
(1)
hawking
(1)
i576
(1)
internet
(1)
megared
(1)
mexico
(28)
Motorola
(1)
negra
(1)
Nextel
(1)
One
(1)
Palm
(1)
PalmOS
(1)
pantalla
(2)
papel
(1)
password
(1)
prc
(1)
stephen
(1)
tapiz
(1)
tungsten
(1)
USB
(1)
wallpaper
(1)
ZG5IA32.FD
(1)
martes, mayo 23, 2006
Suscribirse a:
Comentarios de la entrada (Atom)
Archivo del Blog
-
►
2015
(1)
- ► 05/03 - 05/10 (1)
-
►
2012
(1)
- ► 01/22 - 01/29 (1)
-
►
2011
(2)
- ► 05/08 - 05/15 (1)
- ► 02/13 - 02/20 (1)
-
►
2010
(4)
- ► 08/29 - 09/05 (1)
- ► 08/08 - 08/15 (1)
- ► 04/11 - 04/18 (1)
- ► 03/14 - 03/21 (1)
-
▼
2006
(24)
- ► 09/03 - 09/10 (1)
- ► 08/13 - 08/20 (3)
- ► 08/06 - 08/13 (1)
- ► 07/30 - 08/06 (2)
- ► 07/23 - 07/30 (3)
- ► 07/09 - 07/16 (2)
- ► 06/18 - 06/25 (2)
- ► 06/04 - 06/11 (2)
- ▼ 05/21 - 05/28 (3)
- ► 05/07 - 05/14 (1)
- ► 04/09 - 04/16 (1)
- ► 02/19 - 02/26 (1)
- ► 01/22 - 01/29 (1)
- ► 01/15 - 01/22 (1)
-
►
2005
(51)
- ► 12/18 - 12/25 (1)
- ► 11/13 - 11/20 (1)
- ► 10/23 - 10/30 (1)
- ► 10/09 - 10/16 (1)
- ► 10/02 - 10/09 (4)
- ► 09/25 - 10/02 (2)
- ► 09/18 - 09/25 (1)
- ► 09/11 - 09/18 (1)
- ► 08/28 - 09/04 (3)
- ► 07/10 - 07/17 (3)
- ► 07/03 - 07/10 (2)
- ► 06/26 - 07/03 (2)
- ► 06/19 - 06/26 (1)
- ► 06/12 - 06/19 (5)
- ► 06/05 - 06/12 (1)
- ► 05/29 - 06/05 (4)
- ► 05/22 - 05/29 (3)
- ► 05/15 - 05/22 (2)
- ► 05/08 - 05/15 (5)
- ► 05/01 - 05/08 (3)
- ► 04/10 - 04/17 (1)
- ► 04/03 - 04/10 (4)
No hay comentarios.:
Publicar un comentario